<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FUNDAMENTALMENTE  ENERGIA &#187; europe</title>
	<atom:link href="http://alishakhtur.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://alishakhtur.com</link>
	<description>Ideas y Experiencias Sobre el Mercado Global de Energía</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>30% growth of overall investment in renewable energy in 2010</title>
		<link>http://alishakhtur.com/2011/03/13/30-growth-of-overall-investment-in-renewable-energy-in-2010/</link>
		<comments>http://alishakhtur.com/2011/03/13/30-growth-of-overall-investment-in-renewable-energy-in-2010/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:42:22 +0000</pubDate>
		<dc:creator>Ali Shakhtur</dc:creator>
				<category><![CDATA[Comercio Internacional]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://alishakhtur.com/?p=726</guid>
		<description><![CDATA[An unprecedented $ 243 billion has been reached, with a 30% increase over 2009 levels. Wind energy is still the leading technology, followed by quickly growing solar power photovoltaic. Uncertainties connected with the continuing global financial crisis have not hindered investment in renewable energy. According to the latest industry report from Ernst &#38; Young (Renewable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An unprecedented $ 243 billion has been reached, with a 30% increase over 2009 levels. Wind energy is still the leading technology, followed by quickly growing solar power photovoltaic.<span id="more-726"></span></p>
<p style="text-align: justify;">Uncertainties connected with the continuing global financial crisis have not hindered investment in renewable energy. According to the latest industry report from Ernst &amp; Young (Renewable Energy Country Attractiveness Indices), investments in 2010 reached an unprecedented level: $243 billion (181 billion euros), a 30% increase over the previous year.</p>
<p style="text-align: justify;">China still leads the ranking, thanks to new wind installations, which registered a 64%increase compared to 2009, raising the total domestic capacity to over 42,000 MW.</p>
<p style="text-align: justify;">The US follow, though wind power registered a sharp slowdown, with 5,100 MW installed, approximately half of what had been achieved the previous year. By contrast, the US actively developed the concentrating solar power market.</p>
<p style="text-align: justify;">Europe shows a highly diversified scenario. Onshore wind power attracted less investments, with a 14% reduction of additional capacity. On the other hand, offshore installations increased significantly (51%).</p>
<p style="text-align: justify;">The solar energy photovoltaic industry kept on attracting investment and installed capacity has grown considerably, particularly in Germany and Italy. Investment in biomass remained fairly stable, also confirming outside of Europe the levels it had reached in 2009.</p>
<p style="text-align: justify;">Source: <a href="http://www.evwind.es">www.evwind.es</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alishakhtur.com/2011/03/13/30-growth-of-overall-investment-in-renewable-energy-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Renewable Energy: 10 European Countries Including the UK Sign To Jointly Develop Wind Energy Offshore Electricity Grid</title>
		<link>http://alishakhtur.com/2010/12/07/eu-renewable-energy-10-european-countries-including-the-uk-sign-to-jointly-develop-wind-energy-offshore-electricity-grid/</link>
		<comments>http://alishakhtur.com/2010/12/07/eu-renewable-energy-10-european-countries-including-the-uk-sign-to-jointly-develop-wind-energy-offshore-electricity-grid/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:00:58 +0000</pubDate>
		<dc:creator>Ali Shakhtur</dc:creator>
				<category><![CDATA[Comercio Internacional]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://alishakhtur.com/?p=652</guid>
		<description><![CDATA[A new offshore wind energy European supergrid would be developed by 10 European countries that border the North Sea. In a memorandum of understanding, the ten ministers agreed to explore how best regulatory, legal, planning and technical challenges can be resolved to make the grid a reality. One of the aims of the grid would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new offshore wind energy European supergrid would be developed by 10 European countries that border the North Sea.<span id="more-652"></span></p>
<p style="text-align: justify;">In a memorandum of understanding, the ten ministers agreed to explore how best regulatory, legal, planning and technical challenges can be resolved to make the grid a reality.</p>
<p style="text-align: justify;">One of the aims of the grid would be to link up the 140 Gigawatt windfarm being built in the North Sea to Europe. This grid would enable Europe to help meet its emission targets.</p>
<p style="text-align: justify;">The grid would act as an &#8220;inter-connector&#8221; between the United Kingdom, Ireland and mainland Europe enabling sharing of electricit.</p>
<p style="text-align: justify;">The grid would help the UK export electricity to Europe and Scotland is well placed to gain from it said Scottish Government Energy Minister Jim Mather.#</p>
<p style="text-align: justify;">&#8220;Scotland is playing a key role in the development and deployment of an interconnected offshore grid in the North Sea, recently highlighted as a European Union priority project,&#8221; he said.</p>
<p style="text-align: justify;">The cost of the grid is expected to reach around £170 Billion and those backing the offshore grid believe it would be operational by 2020. The Memorandum of Understanding was signed by the governments of the UK, Ireland, Belgium, Denmark, France, Germany, Luxembourg, the Netherlands, Norway and Sweden.</p>
<p style="text-align: justify;"><a href="http://www.egovmonitor.com">www.egovmonitor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alishakhtur.com/2010/12/07/eu-renewable-energy-10-european-countries-including-the-uk-sign-to-jointly-develop-wind-energy-offshore-electricity-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RE-Thinking 2050: Europe’s Pathway to 100% Renewable Energy</title>
		<link>http://alishakhtur.com/2010/04/28/re-thinking-2050-europe%e2%80%99s-pathway-to-100-renewable-energy/</link>
		<comments>http://alishakhtur.com/2010/04/28/re-thinking-2050-europe%e2%80%99s-pathway-to-100-renewable-energy/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:00:22 +0000</pubDate>
		<dc:creator>Ali Shakhtur</dc:creator>
				<category><![CDATA[Energia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://alishakhtur.com/?p=445</guid>
		<description><![CDATA[The European Renewable Energy Council (EREC) just released RE-thinking 2050, a report outlining a pathway that would lead the European Union to 100-percent renewable energy by 2050. Factoring in everything from electricity, heating and cooling, as well as transport, the EREC report breaks down how different renewable technologies can contribute to a sustainable Europe.The x-factor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.erec.org" target="_blank">European Renewable Energy Council (EREC)</a> just released RE-thinking 2050, a report outlining a pathway that would lead the European Union to 100-percent renewable energy by 2050. Factoring in everything from electricity, heating and cooling, as well as transport, the EREC report breaks down how different renewable technologies can contribute to a sustainable Europe.<span id="more-445"></span>The x-factor is that economic, political and public support remains strong throughout the first half of the century. If that dedication persists, the report says, millions of green jobs await. As laid out by EREC, by 2020 more than 2.7 million people would be employed in the renewable energy sector, culminating in more than 6 million jobs by 2050.</p>
<p>Furthermore, all energy-related CO2 emissions can be reduced by better than 90 percent in just 40 years. In the shorter term, an average annual reduction of 1,200 megatons would be achieved by 2020.</p>
<p>According to an executive summary of the report, bioenergy will take up the largest portion of its perceived RE mix, followed by a fairly even mix of geothermal, wind power, CSP, solar thermal and photovoltaics. Hydroelectric and ocean power would add a relatively small portion as well.</p>
<p>But the wind energy industry in Europe thinks it can do even better. The report caused a stir recently at the annual European Wind Energy Conference and Exhibition in Warsaw, put on by the European Wind Energy Association (EWEA). There, wind industry leaders were especially excited, according to Renewable Energy World, asserting that wind power, which is already a solid contributor to Europe&#8217;s energy mix, could feasibly supply at least 50 percent of that renewable energy. Wind energy in the European Union has grown by 23 percent per year on average over the last decade.</p>
<p style="text-align: justify;">For more information, and to download the full report, see the <a href="http://www.erec.org" target="_blank">EREC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alishakhtur.com/2010/04/28/re-thinking-2050-europe%e2%80%99s-pathway-to-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electricity &#8220;Super Grid&#8221; in Europe?</title>
		<link>http://alishakhtur.com/2009/04/28/electricity-super-grid-in-europe/</link>
		<comments>http://alishakhtur.com/2009/04/28/electricity-super-grid-in-europe/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:00:07 +0000</pubDate>
		<dc:creator>Ali Shakhtur</dc:creator>
				<category><![CDATA[Comercio Internacional]]></category>
		<category><![CDATA[Energia]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[super grid]]></category>

		<guid isPermaLink="false">http://alishakhtur.com/?p=214</guid>
		<description><![CDATA[An electricity &#8216;super grid&#8217; could extend the potential for renewable energy from green sources right across Europe, it was claimed today. Irish Environment Minister and Green Party leader John Gormley said different conditions in different parts of Europe &#8211; and even North Africa &#8211; could provide energy to a potential market of 500 million people. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An electricity &#8216;super grid&#8217; could extend the potential for renewable energy from green sources right across Europe, it was claimed today. Irish Environment Minister and Green Party leader John Gormley said different conditions in different parts of Europe &#8211; and even North Africa &#8211; could provide energy to a potential market of 500 million people. <span id="more-214"></span>A Europe-wide link up could solve the problems of uncertainty of supply from sources such as wind and wave power.</p>
<p>He said: &#8220;With imagination, vision, determination &#8211; and with Europe&#8217;s help &#8211; our energy could be made up of solar energy from Seville, tidal power from Rathlin island and Torr Head; geothermal power from Reykjavik; hydro electric electricity from Norway; wind power from Denmark; wave power from the Kerry coast and biomass crops from Germany.&#8221;</p>
<p>Taking his inspiration from President Obama&#8217;s Jobs and the Green New Deal, he added: &#8220;An energy super grid is one element that could advance the Green New Deal &#8211; a proposal to create &#8216;green collar jobs&#8217; for five million Europeans by mobilising 500 million euro of private and public investment over the next five years.&#8221;</p>
<p>Addressing the Greens&#8217; Northern Ireland annual conference in Belfast he said in that new economy Northern Ireland was uniquely placed &#8211; not least in terms of its abundant renewable, and especially wind and marine, energy supplies.</p>
<p>&#8220;With the right political, business, union and environmental leadership and partnership, it could become a green economy leader,&#8221; said Mr Gormley.</p>
<p>The Greens&#8217; sole Stormont Assembly member used the conference to accuse Northern Ireland&#8217;s Environment Minister Sammy Wilson of having &#8220;made an idiot of himself&#8221; on the international stage.</p>
<p>Mr Wilson is an outspoken sceptic of the argument that climate change is man made and Green MLA Brian Wilson questioned how, with his opinions, he could be tasked with implementing the Climate Change Act.</p>
<p>The minister recently censored a UK government made &#8220;Act on CO2&#8243; advertisement in Northern Ireland, something which Brian Wilson said had made Northern Ireland look ridiculous throughout the world.</p>
<p>He said his namesake was &#8220;a minister who had made an idiot of himself&#8221;.</p>
<p>He added: &#8220;The minister&#8217;s views are completely incompatible with his role as Minister for the Environment and his responsibility to promote the fight against climate change as set out in the Programme for Government.&#8221;</p>
<p>Mr Wilson said that overall the Assembly&#8217;s progress as far as green issues were concerned had been dismal.</p>
<p style="text-align: justify;">&#8220;In fact, it would seem to be stuck in reverse gear,&#8221; he added.  </p>
<p style="text-align: justify;">(Source: <a href="http://www.belfasttelegraph.co.uk/">www.belfasttelegraph.co.uk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://alishakhtur.com/2009/04/28/electricity-super-grid-in-europe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

